AmCAD-UT®
AmCad BioMedProduct specifications |
Information source:
Vendor
Last updated: March 4, 2020 |
General | |
---|---|
Product name | AmCAD-UT® |
Company | AmCad BioMed |
Subspeciality | Head/Neck |
Modality | Ultrasound |
Disease targeted | Thyroid cancer, Thyroid nodule |
Key-features | Automated nodule recognition, quantification and visualization of sonographic features, risk analysis based on global guidelines |
Suggested use | Before: stratifying reading process (non, single, double read), flagging acute findings During: perception aid (prompting all abnormalities/results/heatmaps), interactive decision support (shows abnormalities/results only on demand), report suggestion |
Data characteristics | |
Population | Thyroid ultrasound scanning for thyroid nodule |
Input | 2D grayscale ultrasound images |
Input format | DICOM, BMP, JPEG or TIFF |
Output | Visualized and quantified sonographic features, recommendation based on TI-RADS and global guidelines including AACE/ACE/AME, ACR , ATA, EU-TIRADS, BTA, Kwak et al., KSThR and KSR, ) and Seo et al. |
Output format | DICOM, pdf |
Technology | |
Integration | Integration in standard reading environment (PACS), Integration via AI marketplace or distribution platform, Stand-alone webbased |
Deployment | Locally on dedicated hardware, Cloud-based |
Trigger for analysis | Automatically, right after the image acquisition, On demand, triggered by a user through e.g. a button click, image upload, etc. |
Processing time | < 3 sec |
Certification | |
CE
|
Certified,
Class IIa
, MDD
|
FDA
|
510(k) cleared, Class II |
Market presence | |
On market since | 2017 |
Distribution channels | |
Countries present (clinical, non-research use) | 13 |
Paying clinical customers (institutes) | 4 countries |
Research/test users (institutes) | 12 countries |
Pricing | |
Pricing model | Pay-per-use, Subscription |
Based on | Number of installations, Number of analyses |
Evidence | |
Peer reviewed papers on performance |
|
Non-peer reviewed papers on performance | |
Other relevant papers |