DeepCT
Deep01 LimitedProduct specifications |
Information source:
Vendor
Last updated: June 22, 2022 |
General | |
---|---|
Product name | DeepCT |
Company | Deep01 Limited |
Subspeciality | Neuro |
Modality | CT |
Disease targeted | Intracranial hemorrhage, midline shift, acute stroke, TBI |
Key-features | Detection, segmentation and quantification of ICH, notification, worklist prioritization |
Suggested use | Before: adapting worklist order, flagging acute findings |
Data characteristics | |
Population | Head CT scans from adults |
Input | Non contrast head CT scans from adults |
Input format | DICOM |
Output | Flagging and communication of positive suspected findings |
Output format | Annotated images: DICOM SC, DICOM PR |
Technology | |
Integration | Integration in standard reading environment (PACS), Stand-alone third party application, Stand-alone webbased |
Deployment | Locally on dedicated hardware, Cloud-based, Hybrid solution |
Trigger for analysis | Automatically, right after the image acquisition, On demand, triggered by a user through e.g. a button click, image upload, etc. |
Processing time | 10 - 60 seconds |
Certification | |
CE
|
Certified,
Class I
, MDD
|
FDA
|
510(k) cleared, Class II |
Market presence | |
On market since | 07-2019 |
Distribution channels | |
Countries present (clinical, non-research use) | |
Paying clinical customers (institutes) | |
Research/test users (institutes) | |
Pricing | |
Pricing model | |
Based on | |
Evidence | |
Peer reviewed papers on performance |
|
Non-peer reviewed papers on performance | |
Other relevant papers |