TRACE4AD
DeepTrace Technologies SrlProduct specifications |
Information source:
Vendor
Last updated: April 19, 2022 |
General | |
---|---|
Product name | TRACE4AD |
Company | DeepTrace Technologies Srl |
Subspeciality | Neuro |
Modality | MR |
Disease targeted | Alzheimer’s disease dementia |
Key-features | Mild cognitive impairment (MCI) subject risk score (low risk vs high risk) of being affected by or progressing to Alzheimer's disease dementia within 24 months, cognitive, functional and behavioral deficits of the subject, subject gray matter volume and images with normative comparison, best voxel-based map predictors overlayed on the subject gray matter, best neuropsychological predictors |
Suggested use | During: interactive decision support (shows abnormalities/results only on demand), report suggestion After: diagnosis verification |
Data characteristics | |
Population | Amnestic Mild Cognitive Impairment (MCI) subjects on the recommendation of neurology specialists |
Input | T1-weighted, MP-RAGE, 3D MRI; brain, cognitive, functional and behavioral measures |
Input format | DICOM, Nifti, nrrd, pdf |
Output | High vs low risk of being affected by or progressing to AD dementia within 2 years, cognitive functional and behavioral deficits, gray matter volume and images, voxel-based map predictors overlayed on gray matter, best neuropsychological predictors |
Output format | |
Technology | |
Integration | Stand-alone third party application, Stand-alone webbased |
Deployment | Locally on dedicated hardware, Cloud-based |
Trigger for analysis | On demand, triggered by a user through e.g. a button click, image upload, etc. |
Processing time | > 10 minutes |
Certification | |
CE
|
Certified,
Class I
, MDD
|
FDA
|
No or not yet |
Market presence | |
On market since | 05-2021 |
Distribution channels | |
Countries present (clinical, non-research use) | |
Paying clinical customers (institutes) | |
Research/test users (institutes) | |
Pricing | |
Pricing model | Subscription |
Based on | Number of users, Number of installations, Number of analyses |
Evidence | |
Peer reviewed papers on performance |
|
Non-peer reviewed papers on performance | |
Other relevant papers |