Product specifications |
Information source:
Vendor
Last updated: June 20, 2023 |
General | |
---|---|
Product name | Mia |
Company | Kheiron Medical Technologies |
Subspeciality | Breast |
Modality | Mammography |
Disease targeted | Breast cancer |
Key-features | Independent second read, recall suggestion, suspicious region marking, image indications |
Suggested use | Before: stratifying reading process (non, single, double read) During: perception aid (prompting all abnormalities/results/heatmaps) After: diagnosis verification |
Data characteristics | |
Population | Mammography screening population |
Input | 2D Full-Field Digital Mammography |
Input format | DICOM |
Output | Recall or no recall suggestion, image indications, auxiliary regions of interest |
Output format | DICOM Mammography Structured Report or Presentation State |
Technology | |
Integration | Integration in standard reading environment (PACS) |
Deployment | Cloud-based, Hybrid solution |
Trigger for analysis | Automatically, right after the image acquisition |
Processing time | 10 - 60 seconds |
Certification | |
CE
|
Certified,
Class IIa
, MDD
|
FDA
|
No or not yet |
Market presence | |
On market since | 10-2018 |
Distribution channels | Various |
Countries present (clinical, non-research use) | 10+ |
Paying clinical customers (institutes) | |
Research/test users (institutes) | |
Pricing | |
Pricing model | |
Based on | |
Evidence | |
Peer reviewed papers on performance | |
Non-peer reviewed papers on performance |
|
Other relevant papers |
|