mdbrain
mediaireProduct specifications |
Information source:
Vendor
Last updated: Nov. 22, 2022 |
General | |
---|---|
Product name | mdbrain |
Company | mediaire |
Subspeciality | Neuro |
Modality | MR |
Disease targeted | Dementia, NPH, multiple sclerosis, neurodegenerative diseases, vascular dementia, brain aneurysm, brain tumour |
Key-features | Brain volume quantification (global, regional down to Hippocampus, ventricles), white/grey matter quantification, white matter lesion detection and progression tracking, aneurysm detection, tumour characterization |
Suggested use | Before: stratifying reading process (non, single, double read) During: perception aid (prompting all abnormalities/results/heatmaps), interactive decision support (shows abnormalities/results only on demand), interactive 3D-annotation viewer for white matter lesions |
Data characteristics | |
Population | early diagnosis and follow up of neurodegenerative diseases like dementia and auto-immune diseases like multiple sclerosis |
Input | 1.5 or 3T MR by Siemens, Philips or GE |
Input format | DICOM |
Output | table of quantified values, tables and schematics with color coded deviations from normal database, segmentation overlay, lesion annotations, classification of lesions as MS-specific |
Output format | PDF, DICOM-PDF, browser-based platform, CSV-Export file |
Technology | |
Integration | Integration in standard reading environment (PACS), Integration via AI marketplace or distribution platform, Stand-alone third party application |
Deployment | Locally on dedicated hardware, Locally virtualized (virtual machine, docker) |
Trigger for analysis | Automatically, right after the image acquisition, On demand, triggered by a user through e.g. a button click, image upload, etc. |
Processing time | 1 - 10 minutes |
Certification | |
CE
|
Certified,
Class I
, MDD
|
FDA
|
No or not yet |
Market presence | |
On market since | 01-2019 |
Distribution channels | QMENTA Trials, TELEPAXX, AngioNautix, Calantic |
Countries present (clinical, non-research use) | 3 (Germany, Switzerland & Austria) |
Paying clinical customers (institutes) | |
Research/test users (institutes) | |
Pricing | |
Pricing model | Pay-per-use |
Based on | Number of analyses |
Evidence | |
Peer reviewed papers on performance | |
Non-peer reviewed papers on performance | |
Other relevant papers |