BoneMRI
MRIguidanceProduct specifications |
Information source:
Vendor
Last updated: March 21, 2023 |
General | |
---|---|
Product name | BoneMRI |
Company | MRIguidance |
Subspeciality | MSK |
Modality | MR |
Disease targeted | Conditions involving the bony anatomy, such as radiculopathy, osteoarthritis, hip dysplasia, femoral acetabular impingement and spondyloarthritis, degenerative spine disease, spondylolisthesis, spondylosis and spinal fractures |
Key-features | Radiation-free bone visualisation from MRI data |
Suggested use | Visualize the latent bone structures in MRI images that may be used to assist the diagnosis, monitoring and treatment planning of orthopedic conditions in adult patients by imaging experts. |
Data characteristics | |
Population | Adult patients suspected of having conditions involving the bony anatomy of the lumbar spine, cervical spine or pelvic region. |
Input | 3D MR protocol, gradient echo, multi echo, dual echo |
Input format | DICOM |
Output | Synthetic CT (sCT) in Hounsfield Units, 3D |
Output format | DICOM |
Technology | |
Integration | Integration in standard reading environment (PACS) |
Deployment | Locally on dedicated hardware, Cloud-based, Hybrid solution |
Trigger for analysis | Automatically, right after the image acquisition |
Processing time | > 10 minutes |
Certification | |
CE
|
Certified,
Class IIa
, MDR
|
FDA
|
510(k) cleared, Class II |
Market presence | |
On market since | 04-2019 |
Distribution channels | |
Countries present (clinical, non-research use) | |
Paying clinical customers (institutes) | |
Research/test users (institutes) | |
Pricing | |
Pricing model | Subscription |
Based on | Number of installations |
Evidence | |
Peer reviewed papers on performance |
|
Non-peer reviewed papers on performance | |
Other relevant papers |