Neurocloud VOL
Qubiotech
Product specifications |
Information source:
Vendor
Last updated: Dec. 6, 2021 |
General | |
---|---|
Product name | Neurocloud VOL |
Company | Qubiotech |
Subspeciality | Neuro |
Modality | MR |
Disease targeted | Multiple sclerosis (MS), epilepsy, dementia, Alzheimer's Disease (AD), |
Key-features | Atrophy and white matter lessions identification, brain ROI segmentation, white and grey matter quantification, normative comparison, number and clasification of lesions, longitudinal analysis |
Suggested use | During: interactive decision support (shows abnormalities/results only on demand), During: report suggestion |
Data characteristics | |
Population | Patients with a brain 3D T1 MR from 18 to 90yo. |
Input | T1 and FLAIR MR (3D, non-contrast) |
Input format | DICOM |
Output | Table of quantified values, segmentation overlay, analysis by regions of interest, graphic identification of ROIs, voxel-to-voxel parametric analysis, customizable report |
Output format | PDF, DICOM, NIFTI, EXCEL |
Technology | |
Integration | Integration in standard reading environment (PACS), Integration RIS (Radiological Information System), Integration via AI marketplace or distribution platform, Stand-alone third party application, Stand-alone webbased |
Deployment | Locally virtualized (virtual machine, docker), Cloud-based |
Trigger for analysis | On demand, triggered by a user through e.g. a button click, image upload, etc. |
Processing time | 1 - 10 minutes |
Certification | |
CE
|
Certified,
Class I
, MDD
|
FDA
|
No or not yet |
Market presence | |
On market since | 01-2019 |
Distribution channels | Eureka Clinical AI, Alma HEALTH PLATFORM |
Countries present (clinical, non-research use) | |
Paying clinical customers (institutes) | |
Research/test users (institutes) | |
Pricing | |
Pricing model | Pay-per-use, Subscription, Customizable plans |
Based on | Number of installations, Number of analyses, Customizable plans |
Evidence | |
Peer reviewed papers on performance | |
Non-peer reviewed papers on performance | |
Other relevant papers |