SenseCare-Chest DR Pro
SenseTime
Product specifications |
Information source:
Vendor
Last updated: Aug. 26, 2021 |
General | |
---|---|
Product name | SenseCare-Chest DR Pro |
Company | SenseTime |
Subspeciality | Chest |
Modality | X-ray |
Disease targeted | Pneumonia, tuberculosis, pneumothorax, pleural effusion, cardiomegaly, rib fractures |
Key-features | Abnormal classification, abnormality detection, quantification analysis |
Suggested use | Before: adapting worklist order, flagging acute findings During: perception aid (prompting all abnormalities/results/heatmaps), report suggestion |
Data characteristics | |
Population | All chest X-rays, all with suspicion of chest diseases, screening population |
Input | 2D chest X-ray scans, AP and PA |
Input format | DICOM |
Output | Case level triage, bounding boxes for various abnormality detection, parameter quantification, drafted report |
Output format | DICOM |
Technology | |
Integration | Integration in standard reading environment (PACS), Integration RIS (Radiological Information System), Integration CIS (Clinical Information System), Stand-alone third party application, Stand-alone webbased |
Deployment | Locally on dedicated hardware, Locally virtualized (virtual machine, docker), Cloud-based, Hybrid solution |
Trigger for analysis | Automatically, right after the image acquisition, On demand, triggered by a user through e.g. a button click, image upload, etc. |
Processing time | 3 - 10 seconds |
Certification | |
CE
|
Certified,
Class IIb
, MDR
|
FDA
|
No or not yet |
Market presence | |
On market since | 04-2021 |
Distribution channels | |
Countries present (clinical, non-research use) | |
Paying clinical customers (institutes) | |
Research/test users (institutes) | |
Pricing | |
Pricing model | Pay-per-use, Subscription |
Based on | Number of users, Number of installations, Number of analyses |
Evidence | |
Peer reviewed papers on performance | |
Non-peer reviewed papers on performance | |
Other relevant papers |