AI-Rad Companion Brain MR
Siemens HealthineersProduct specifications |
Information source:
Vendor
Last updated: July 19, 2023 |
General | |
---|---|
Product name | AI-Rad Companion Brain MR |
Company | Siemens Healthineers |
Subspeciality | Neuro |
Modality | MR |
Disease targeted | Neurodegenerative disease, Multiple Sclerosis |
Key-features | Brain volume quantification, segmentation, normative comparison, white matter hyperintensities, report generation |
Suggested use | During: perception aid (prompting all abnormalities/results/heatmaps) |
Data characteristics | |
Population | All brain MR |
Input | T1-weighted MPRAGE image series, Single-frame data format and T2-weighted 3D FLAIR image for WMH |
Input format | DICOM |
Output | Image annotations, Report with table of results, Label Map, Deviation Map, Volumetric report |
Output format | DICOM |
Technology | |
Integration | Integration in standard reading environment (PACS), Integration via AI marketplace or distribution platform, Stand-alone webbased |
Deployment | Hybrid solution |
Trigger for analysis | Automatically, right after the image acquisition, On demand, triggered by a user through e.g. a button click, image upload, etc. |
Processing time | 1 - 10 minutes |
Certification | |
CE
|
Certified,
Class IIa
, MDR
|
FDA
|
510(k) cleared, Class II |
Market presence | |
On market since | 05-2020 |
Distribution channels | Teamplay Digital Health Platform |
Countries present (clinical, non-research use) | |
Paying clinical customers (institutes) | |
Research/test users (institutes) | |
Pricing | |
Pricing model | Subscription |
Based on | Number of analyses |
Evidence | |
Peer reviewed papers on performance | |
Non-peer reviewed papers on performance | |
Other relevant papers |