AI-Rad Companion Prostate MR
Siemens HealthineersProduct specifications |
Information source:
Vendor
Last updated: July 19, 2023 |
General | |
---|---|
Product name | AI-Rad Companion Prostate MR |
Company | Siemens Healthineers |
Subspeciality | Abdomen |
Modality | MR |
Disease targeted | Prostate cancer |
Key-features | Prostate gland segmentation and volumetric assessment, lesion candidate localization and classification, pre-populated PI-RADS report |
Suggested use | During: perception aid (prompting all abnormalities/results/heatmaps) |
Data characteristics | |
Population | Men with suspected cancer in treatment-naïve prostate glands |
Input | 2D TSE axial or 3D TSE / SPACE MR image data and DWI image |
Input format | DICOM |
Output | Prostate gland and lesion contours, structured report with volumetrics, PSA density and classification, RTSS |
Output format | DICOM, DICOM RT-STRUCT |
Technology | |
Integration | Integration in standard reading environment (PACS), Integration via AI marketplace or distribution platform, Stand-alone webbased |
Deployment | Hybrid solution |
Trigger for analysis | Automatically, right after the image acquisition, On demand, triggered by a user through e.g. a button click, image upload, etc. |
Processing time | 1 - 10 minutes |
Certification | |
CE
|
Certified,
Class IIb
, MDR
|
FDA
|
510(k) cleared, Class II |
Market presence | |
On market since | 05-2020 |
Distribution channels | Teamplay Digital Health Platform |
Countries present (clinical, non-research use) | |
Paying clinical customers (institutes) | |
Research/test users (institutes) | |
Pricing | |
Pricing model | Subscription |
Based on | Number of analyses |
Evidence | |
Peer reviewed papers on performance |
|
Non-peer reviewed papers on performance | |
Other relevant papers |