BoneXpert
VisianaProduct specifications |
Information source:
Vendor
Last updated: April 19, 2022 |
General | |
---|---|
Product name | BoneXpert |
Company | Visiana |
Subspeciality | MSK |
Modality | X-ray |
Disease targeted | Short stature, tall stature, early or late puberty, Congenital Adrenal Hyperplasia (CAH), orthopedic treatment planning, orthodontics, sports medicine, legal medicine, clinical trials |
Key-features | Bone age, Bone Health Index, Percent Adult Height |
Suggested use | Without interference of a radiologist: AI-only diagnosis |
Data characteristics | |
Population | Children from age 0 (zero) years, all ethnicities |
Input | Posterior anterior (PA) hand radiograph |
Input format | DICOM |
Output | Annotated DICOM image, DICOM-encapsulated pdf report, Structured Report |
Output format | DICOM |
Technology | |
Integration | Integration in standard reading environment (PACS), Integration RIS (Radiological Information System), Stand-alone third party application, Support for RIS integration with DICOM Structured Reports |
Deployment | Locally on dedicated hardware, Locally virtualized (virtual machine, docker) |
Trigger for analysis | Automatically, right after the image acquisition, On demand, triggered by a user through e.g. a button click, image upload, etc. |
Processing time | 3 - 10 seconds |
Certification | |
CE
|
Certified,
Class I
, MDD
|
FDA
|
No or not yet |
Market presence | |
On market since | 03-2009 |
Distribution channels | |
Countries present (clinical, non-research use) | >40 |
Paying clinical customers (institutes) | >200 |
Research/test users (institutes) | 13 |
Pricing | |
Pricing model | Subscription |
Based on | Number of analyses |
Evidence | |
Peer reviewed papers on performance |
|
Non-peer reviewed papers on performance |
|
Other relevant papers |