AVIEW LCS+
Coreline SoftProduct specifications |
Information source:
Vendor
Last updated: Jan. 21, 2022 |
General | |
---|---|
Product name | AVIEW LCS+ |
Company | Coreline Soft |
Subspeciality | Chest |
Modality | CT |
Disease targeted | Lung Cancer, COPD, coronary artery calcifications |
Key-features | Nodule detection, nodule classification, nodule volume quantification, VDT, Lung-RADS score, Emphysema score, CAC-score |
Suggested use | During: perception aid (prompting all abnormalities/results/heatmaps), report suggestion |
Data characteristics | |
Population | All adult non-enhanced chest CTs, including screening population |
Input | Chest CT of different vendors. Non-enhanced, non-gated |
Input format | DICOM |
Output | Emphysema index (LAA), Coronary calcification score per branch, CAD, Lung-RADS, VDT, solid/non-solid |
Output format | SR, PDF, copy-paste to report, Encapsulated DICOM PDF |
Technology | |
Integration | Integration in standard reading environment (PACS), Integration RIS (Radiological Information System), Stand-alone third party application, Stand-alone webbased |
Deployment | Locally on dedicated hardware, Locally virtualized (virtual machine, docker), Cloud-based, Hybrid solution |
Trigger for analysis | Automatically, right after the image acquisition, On demand, triggered by a user through e.g. a button click, image upload, etc. |
Processing time | 1 - 10 minutes |
Certification | |
CE
|
Certified,
Class IIa
, MDD
|
FDA
|
510(k) cleared, Class II |
Market presence | |
On market since | 11-2017 |
Distribution channels | RMS Medical Devices |
Countries present (clinical, non-research use) | 10+ |
Paying clinical customers (institutes) | |
Research/test users (institutes) | 10+ |
Pricing | |
Pricing model | Subscription, One-off payment |
Based on | Number of users, Number of installations |
Evidence | |
Peer reviewed papers on performance |
|
Non-peer reviewed papers on performance | |
Other relevant papers |