BoneView Measurements
GLEAMER
Product specifications |
Information source:
Vendor
Last updated: March 17, 2023 |
General | |
---|---|
Product name | BoneView Measurements |
Company | GLEAMER |
Subspeciality | MSK |
Modality | X-ray |
Disease targeted | Spine deformities, scoliosis, pelvic obliquity, leg length difference, femoral coverage, acetabular impingement, hip dysplasia, hip arthritis, Genu varum, genu valgum, lower extremity length discrepancy |
Key-features | Automated measurements of spine, pelvis, feet, and legs |
Suggested use | During: report suggestion Without interference of a radiologist: AI-only diagnosis |
Data characteristics | |
Population | Adults and Children (>3yo for legs and spine / >10yo for foot and pelvis) |
Input | 2D radiograph or EOS |
Input format | DICOM |
Output | A structured report and overlay of the measurements on the DICOM |
Output format | DICOM Secondary Capture |
Technology | |
Integration | Integration in standard reading environment (PACS), Integration RIS (Radiological Information System) |
Deployment | Locally on dedicated hardware, Locally virtualized (virtual machine, docker), Cloud-based |
Trigger for analysis | Automatically, right after the image acquisition |
Processing time | 1 - 10 minutes |
Certification | |
CE
|
Certified,
Class IIa
, MDR
|
FDA
|
No or not yet |
Market presence | |
On market since | 03-2023 |
Distribution channels | |
Countries present (clinical, non-research use) | 22 |
Paying clinical customers (institutes) | 24 |
Research/test users (institutes) | |
Pricing | |
Pricing model | Subscription |
Based on | Number of analyses |
Evidence | |
Peer reviewed papers on performance | |
Non-peer reviewed papers on performance |
|
Other relevant papers |